Exceptional quality, great floorplans and an unbeatable location make Cedar Bend the perfect place to call home.
Mouse over the floor plan name from the list below to view the floor plan image. Click on the floor plan name to view details.
| Name | Beds/Baths | Sq. Ft. | Starting At |
|---|---|---|---|
| 1 Bed/1 Bath | 1/1.0 | 480 | $449 |
| 1 Bed/1 Bath | 1/1.0 | 575 | $479 |
| 1 Bed/1 Bath | 1/1.0 | 669 | $515 |
| 1 Bed/1 Bath | 1/1.5 | 850 | $645 |
| 2 Bed/2 Bath | 2/2.0 | 1,021 | $699 |
1 Bed/1 Bath
1 Bedroom, 1.0 Bath480 Square Feet
